jump to legend | word doc
Residue # | Peptide binding site (1) | Peptide binding site (2) | TCR binding site (3) | Peptide binding site | TCR binding site |
9 | X | X | - | X | - |
11 | X | X | - | X | - |
13 | X | X | - | X | - |
26 | - | X | - | X | - |
28 | X | X | - | X | - |
30 | X | X | - | X | - |
32 | X | - | - | X | - |
37 | X | - | - | X | - |
38 | X | X | - | X | - |
47 | X | X | - | X | - |
56 | X | X | - | X | - |
57 | - | X | - | X | - |
60 | X | X | - | X | - |
61 | X | X | - | X | - |
64 | - | - | X | - | X |
65 | X | X | - | X | - |
66 | - | - | X | - | X |
67 | - | X | - | X | - |
68 | X | - | - | X | - |
69 | - | - | X | - | X |
70 | X | X | X | X | X |
71 | X | X | - | X | - |
74 | X | X | - | X | - |
77 | - | X | X | X | X |
78 | X | X | - | X | - |
81 | X | X | X | X | X |
82 | X | X | - | X | - |
85 | X | X | - | X | - |
86 | X | X | - | X | - |
88 | X | - | - | X | - |
89 | X | X | - | X | - |
90 | - | X | - | X | - |
Legend
(1) Assignment according to the study by Brown et al.
(2) Assignment according to the study by Stern et al.
(3) Assignment according to the study by Hennecke et al.
The assignment to the peptide or to the TCR binding site, as given in the literature, is shown in columns 2-4, whereby "X" denotes assignment, and "-" denotes no assignment. When a residue was assigned to be part of the peptide binding site only in one the studies addressing this question (Brown et al., Stern et al.), for HistoCheck it was nevertheless assigned to this region (column 5). Since the assignment to the TCR binding site was only based on a single study (Hennecke et al.), the study's and HistoCheck's assignment are identical (columns 4 and 6).
|